TruPulse 200L Range Finder
TruPulse 200L Range Finder is backordered and will ship as soon as it is back in stock.
Subscribe to our newsletter
Get the latest updates on all our new products, sales, offers and more.
Description
Description
Key Features In All TruPulse Laser Rangefinders:
Measures Slope Distance (SD) + Inclination (INC) in Degrees or Percent;
Calculates Horizontal Distance (HD) + Vertical Distance (VD) + Height (HT) + 2D Missing Line (ML);
Distinguishes desired target from surrounding obstructions with Closest + Farthest + Continuous + Filter modes,
Mounts to tripods and has quality optics that enhance your field of view.
Models | TruPulse 200L | TruPulse 200 / B | TruPulse 200X |
Measures Azimuth with TruVector Compass Technology | No | No | No |
Calculates SD, HD, VD and INC between two remote points | Yes | Yes | Yes |
Distance Accuracy to Typical Targets | +/- 0.5 m | +/- 20 cm | +/- 4 cm |
Distance Accuracy to Very Distant & Weak Targets | +/- 1 m | +/- 1 m | +/- 4 to 30 cm |
Inclination Accuracy | +/- 0.5° Relative | +/- 0.25° Typical | +/- 0.1° Typical |
Azimuth Accuracy | N/A | N/A | N/A |
Max Range to Reflective Targets | 1750 m | 2000 m | 2500 m |
Max Range to Non-Reflective Targets | 1750 m | 1000 m | 1900 m |
RS232 Serial Com Port | No | Yes | Yes |
Bluetooth® Com Port | No | B model has Android | iOS and Android |
Scope Magnification / In-Scope Display Type | 4X / LCD | 7X / LCD | 7X / LED |
In-Scope Field of View | 131 m @ 915 m away | 100 m @ 915 m away | 100 m @ 915 m away |
Battery Type (8 hrs. of continuous use) | (1) CR123A | (2) AA or (1) CRV3 | (1) CR123A |
Waterproof / Environmental | No / IP54 | No / IP54 | Yes / IP55 |
Temperature | -20° to 60° C | -20° to 60° C | -20° to 60° C |
Size LxWxH | 11.5 x 10 x 5 cm | 12 x 5 x 9 cm | 13 x 5 x 11 cm |
Weight | 220 g | 285 g | 382 g |
Available Colors | Grey |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.