Tuf LRC-30 Laser Receiver for LCG4 Green Beam 4D Laser
Tuf LRC-30 Laser Receiver for LCG4 Green Beam 4D Laser is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Description
Description
The Tuf LRC-30 receiver can be held by hand or mounted on a measuring rod or similar object with a clamp. For use with the Tuf LCG4 Green Beam 4D Laser.
Specifications:
| Product name | Laser receiver |
| Product model | LRC-30 |
| Display screen | LCD |
| High precision setting | ≤2 mm |
| Low precision setting | ≤3 mm |
| Laser receiving window width | 13 mm |
| Working accuracy | ≤50 m (typically), dependent on the laser source |
| Horizontal bubble accuracy | 30′ / 2 mm |
| Working hours | 20 hours |
| Automatic shutdown (no signal detection) | 10 min |
| Battery type | Lithium-ion battery |
| Operating temperature | −10 °C ~ +50 °C |
| Storage temperature | −20 °C ~ +70 °C |
| Weight | 155.2 g |
| Size | 63 × 25.6 × 139.5 mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


